| Rated voltage | 12V | Current | 40-60A |
| Rated power | 500-800W | Rated cooling capacity | 1800W |
| Circulating air volume | 150-400m³ /h | Refrigerant | R134a |
| Refrigerant filling amount | 460±10g | Energy efficiency ratio | ≤2.4 |
| Cooling time | day 3-5h nigth 8-10h | Working temperature | 0±60°C |
| Low voltage protection value | Factory defaul 21.5V | Operating mode | Strong, standard, |
| (19V-24V can be set) | sleep | ||
| Outside machine size | 950x825x170 | Internal machine size | 400x243x150 |
| Color material | Front: ABS+PC, | Package weight | 34.5kg |
| white, red | |||
| Under: ASA+PC, black |
| Rated voltage | 24V | Current | 42A |
| Rated power | 350-1000W | Rated cooling capacity | 2400W |
| Circulating air volume | 150-400m³ /h | Refrigerant | R134a |
| Refrigerant filling amount | 460±10g | Energy efficiency ratio | ≤2.6 |
| Cooling time | day 3-5h nigth 8-10h | Working temperature | 0±60°C |
| Low voltage protection value | Factory defaul 21.5V | Operating mode | Strong, standard, |
| (19V-24V can be set) | sleep | ||
| Outside machine size | 1000x825x170 | Internal machine size | 440x270x120 |
| Color material | Front: ABS+PC, | Package weight | 34.5kg |
| white, red | |||
| Under: ASA+PC, black |






Reviews
There are no reviews yet.